Last 7 days · 87 cuts, averaging 11% off
Price cuts this week.
1,227 asking-price cuts logged since we started, average cut 9.5%. Days listed and the cut count tell you who is under pressure.
Every cut logged in the last seven days
PlaneSnipe reads every used piston aircraft listing on Barnstormers each morning and records the asking price against the price it held the day before. 1,227 cuts have been logged since July 2026, averaging 9.5% off the previous ask, and there is a longer note on what the cuts since July add up to. The 87 below landed in the last seven days. Every figure is an asking price as the seller typed it, never a sale price, and a listing that disappears has not necessarily sold. How each figure is measured.
| Aircraft | Where | Listed | Asking |
|---|---|---|---|
| Cessna 150 0 Time OverhaulOct 18 · Cessna 150 | NM | 12 d | $67,500$65,000−4% |
| Pristine 1974 172MOct 18 · Cessna 172 | MS | 10 d | $104,000$99,000−5% |
| 1946 Luscombe 8aOct 18 · Luscombe 8 | — | 35 d | $29,000$28,000−3% |
| Cessna 150 1959 ProjectOct 18 · Cessna 150 | WA | 1 d | $10,000$7,000−30% |
| 1987 Socata Trinidad TB-20Oct 18 · Socata TB Series | NH | 91 d | $225,000$199,900−11% |
| 2000 Glasair Super II-s FtOct 18 · Glasair Glasair | MT | 15 d | $125,000$119,500−4% |
| Street Legal Indy Car TradeOct 18 | GA | 28 d | $50,000$1−100% |
| Kitfox 7ssOct 18 · Kitfox Kitfox | CA | 91 d | $105,000$98,500−6% |
| 1966 Cessna 150/160Oct 18 · Cessna 150 | NM | 91 d | $69,000$65,000−6% |
| Cessna 150Oct 18 · Cessna 150 | NY | 48 d | $44,900$43,900−2% |
| Ultralight Biplane SE5 ReplicaOct 18 | GA | 28 d | $15,000$1−100% |
| Cessna 190Oct 18 · Cessna 190/195 | OH | 25 d | $120,000$100,000−17% |
| 1947 Luscombe 8eOct 18 · Luscombe 8 | — | 91 d | $36,000$35,000−3% |
| Luscombe 8a ProjectOct 17 · Luscombe 8 | TX | 91 d | $4,000$3,500−13% |
| P51D Mustang F.e.w. ReplicaOct 17 | OR | 9 d | $170,000$140,000−18% |
| Luscombe Fuselagem On GearOct 17 · Luscombe 8 | TX | 10 d | $2,550$2,450−4% |
| 1974 Starduster SA300 BiplaneOct 17 · Starduster Too | TX | 42 d | $20,000$19,800−1% |
| 2000 Glasair Super II-s FtOct 17 · Glasair Glasair | MT | 15 d | $129,500$125,000−3% |
| GlastarOct 17 · Glastar GlaStar | WI | 12 d | $149,000$139,900−6% |
| 1989 Glasair SH-2R N729ACOct 17 · Glasair Glasair | OH | 91 d | $75,000$70,000−7% |
| RV-10 2017 Beautiful For Sale!Oct 17 · Van's RV-10 | AZ | 91 d | $389,000$375,000−4% |
| Thatcher CX4 For SaleOct 17 · Thatcher CX4/CX5 | NC | 91 d | $16,500$13,000−21% |
| 1975 Cessna T210L For Sale!!!Oct 16 · Cessna 210 | TX | 91 d | $225,000$210,000−7% |
| 2006 Flight Design Ctsw IFROct 16 · Flight Design CT | CA | 25 d | $80,000$70,000−13% |
| Zenith CH701 STOLOct 16 · Zenith CH-601/650 | OR | 37 d | $119,000$109,000−8% |
| 1970 Mooney M10 CadetOct 16 · Mooney M20 | MI | 48 d | $34,900$32,900−6% |
| 1970 177RG Cessna CardinalOct 16 · Cessna 177 | IN | 80 d | $159,900$150,000−6% |
| Piper Aztec D 6,134 TtsnOct 16 · Piper PA-23 Aztec | FL | 29 d | $89,000$86,000−3% |
| Mooney M20COct 16 · Mooney M20 | TX | 65 d | $84,900$79,900−6% |
| 2000 Maule M7-235COct 16 · Maule M-4/M-7 | TX | 31 d | $221,000$216,000−2% |
| 1946 Aeronca 7acOct 16 · Aeronca Champ | ID | 46 d | $59,800$58,000−3% |
| 1978 Grumman AA5B TigerOct 16 · Grumman AA-5 | MI | 91 d | $119,000$115,000−3% |
| 1965 P206Oct 16 · Cessna 206 | ID | 91 d | $210,000$200,000−5% |
| 1969 Cessna 172KOct 16 · Cessna 172 | MN | 27 d | $120,000$115,000−4% |
| Beechcraft Debonair Low TimeOct 16 · Beechcraft Bonanza 33 | NY | 33 d | $174,500$167,500−4% |
| 7gcbOct 16 · American Champion Citabria 7GCB | GA | 91 d | $129,000$119,000−8% |
| Gipsy MajorOct 16 | WA | 45 d | $7,900$7,000−11% |
| 1969 C-150K, Fly AwayOct 15 · Cessna 150 | WI | 43 d | $28,000$26,000−7% |
| Piper Comanche 250Oct 15 · Piper PA-24 Comanche | IN | 19 d | $59,900$56,500−6% |
| 1965 Cherokee-235. No Damage.Oct 15 · Piper PA-28 Cherokee | CO | 19 d | $69,900$64,900−7% |
| 6 Bubble Face Compasses+2 B16Oct 15 | WI | 59 d | $3,200$2,200−31% |
| 2025 Pipistrel Virus SW121AOct 15 · Pipistrel Virus/Sinus | — | 25 d | $275,000$235,000−15% |
| I Com 200Oct 15 | WI | 12 d | $500$450−10% |
| Flightstar 2 ScOct 15 · Flightstar Flightstar | WI | 91 d | $13,000$10,000−23% |
| 1975 Cessna 172M SkyhawkOct 15 · Cessna 172 | TX | 62 d | $129,000$99,000−23% |
| 1966 Piper PA-23C Turbo AztecOct 15 · Piper PA-23 Aztec | FL | 29 d | $85,000$75,000−12% |
| 2005 BreezerOct 15 | FL | 29 d | $56,000$54,000−4% |
| Rans S-21 Outbound KitOct 15 · Rans S-7/S-21 | FL | 91 d | $149,000$145,000−3% |
| 2020 Cubcrafters FX-3Oct 15 · CubCrafters Carbon Cub | CO | 42 d | $349,000$344,000−1% |
| 1958 Cessna 180Oct 15 · Cessna 180 | NM | 61 d | $149,000$142,500−4% |
| 1951 Beechcraft Bonanza C35Oct 15 · Beechcraft Bonanza 35 | TX | 91 d | $125,000$115,000−8% |
| 1980 Beechcraft Sundowner C23Oct 15 · Beechcraft Musketeer | TX | 91 d | $139,500$129,500−7% |
| 2023 Cubcrafters FX-3Oct 15 · CubCrafters Carbon Cub | CO | 91 d | $399,000$389,000−3% |
| Pitts Super Stinker ProjectOct 15 · Pitts Special | — | 82 d | $10,000$7,500−25% |
| Cessna 152Oct 14 · Cessna 152 | NE | 91 d | $55,000$50,000−9% |
| ErcoupeOct 14 · Ercoupe 415 | AZ | 23 d | $28,500$26,500−7% |
| 2021 Zenith CH801 STOLOct 14 · Zenith CH-601/650 | FL | 53 d | $149,900$134,900−10% |
| 1963 Beechcraft P35 BonanzaOct 14 · Beechcraft Bonanza 35 | AR | 79 d | $155,000$142,500−8% |
| I Com 200Oct 14 | WI | 12 d | $750$500−33% |
| Kitfox S7-ssOct 14 · Kitfox Kitfox | NC | 67 d | $195,000$185,000−5% |
| 2010 Vans RV-12 For SaleOct 14 · Van's RV-12 | AZ | 30 d | $67,000$65,000−3% |
| 1974 Citabria 7gcbc Metal WingOct 14 · American Champion Citabria | NJ | 22 d | $49,500$42,500−14% |
| Piper Cherokee 235Oct 14 · Piper PA-28 Cherokee | WA | 30 d | $85,000$80,000−6% |
| Sonex B Kit 2025Oct 14 · Sonex Sonex | RI | 61 d | $7,900$6,500−18% |
| 2008 Vans RV7Oct 14 · Van's RV-7 | TN | 68 d | $130,000$120,000−8% |
| Steen SkyboltOct 14 · Steen Skybolt | NC | 88 d | $45,000$42,500−6% |
| 1967 C172 H SkyhawksOct 13 · Cessna 172 | CA | 62 d | $85,000$84,000−1% |
| 2019 Experimental PA-12Oct 13 · Piper PA-12 | — | 72 d | $49,000$48,500−1% |
| SonexOct 13 · Sonex Sonex | NC | 13 d | $28,000$26,000−7% |
| Flight Design F2Oct 13 · Flight Design CT | OK | 26 d | $215,000$205,000−5% |
| 2014 Flight Design CtlsiOct 13 · Flight Design CT | OK | 47 d | $135,000$125,000−7% |
| 2004 Titan Tornado 1 (sport)Oct 13 · Titan Tornado | MN | 69 d | $17,500$15,000−14% |
| 1977 172 NOct 13 | MA | 34 d | $168,000$148,000−12% |
| 2007 American Champion 7ecOct 13 · American Champion | NM | 91 d | $92,500$87,500−5% |
| Just Aircraft HighlanderOct 13 · Just Aircraft Highlander | OR | 32 d | $75,000$69,995−7% |
| 2000 Glasair Super II-s FtOct 13 · Glasair Glasair | MT | 15 d | $139,500$129,500−7% |
| 9 Gph 2003 Diamond DA40Oct 13 · Diamond DA40 | OR | 75 d | $242,900$239,900−1% |
| 1979 Cessna 152 SparrowhawkOct 13 · Cessna 152 | FL | 34 d | $75,000$69,000−8% |
| Stinson 108-1Oct 13 · Stinson 108 | MN | 91 d | $34,000$28,000−18% |
| DR-107 One DesignOct 13 · DR Aviation DR-107 One Design | NC | 91 d | $52,000$49,000−6% |
| 1981 Cessna 182R. 1375hrs.Oct 12 · Cessna 182 | KY | 55 d | $449,500$439,500−2% |
| Piper PA11 Cub SpecialOct 12 · Piper PA-11 | NY | 52 d | $68,000$65,000−4% |
| Taylorcraft BC12D N44256Oct 12 · Taylorcraft BC-12 | NY | 23 d | $14,000$10,000−29% |
| P337H - Wow Only 1676 TtafOct 12 · Cessna 337 | TN | 91 d | $300,000$299,000−0% |
| 1977 Cessna R172K Hawk XPOct 12 · Cessna 172 | — | 91 d | $153,000$147,000−4% |
| 1970 Cessna 182NOct 12 · Cessna 182 | NC | 33 d | $164,500$155,500−5% |
| 1946 Cessna 120Oct 12 · Cessna 120 | TN | 7 d | $27,500$25,500−7% |
Only live listings are shown. A cut followed by a delisting is a seller finding the price; it stays in the model page's history.
Cite this page: PlaneSnipe, "Price cuts this week", updated Oct 18, 2026, https://planesnipe.com/price-cuts/. Built from every used piston aircraft listing on Barnstormers, read each morning since July 2026. How it is measured.
Get these as they happen
Pick a type and a budget on Telegram. Free during beta.